A small percentage of our users are experencing issues loading this site. If you are having trouble please contact us at the following URL.
**Unless you have specifically disabled style sheets on your browser (uncommon).**

The Duke University baseball team will play 18 home games in 2010 at the Durham Bulls Athletic Park, school officials said Tuesday.
| Todays Matchups | Station | Time |
|---|---|---|
| North Carolina Tar Heels at Boston College Eagles | ESPN 2 | 12:00 pm |
| Duke Blue Devils at Miami Hurricanes | ESPN U | 12:00 pm |
| N.C. State Wolfpack at Virginia Tech Hokies | ESPN U | 3:30 pm |
| UAB Blazers at East Carolina Pirates | MASN WITN | 3:30 pm |
| Tampa Bay Lightning at Carolina Hurricanes | SunSports FSN-CAR | 7:00 pm |
| Upcoming Games | Station | Date |
| Indiana Pacers at Charlotte Bobcats | FSN-CR | Nov, 22 5:00 pm |
| Northern Division | W | L | PCT | DIV |
|---|---|---|---|---|
| Scranton/Wikes-Barre | 81 | 60 | .574 | 50-30 |
| Syracuse | 76 | 68 | .528 | 48-32 |
| Ottawa | 71 | 73 | .493 | 42-38 |
| Rochester | 70 | 74 | .486 | 39-41 |
| Pawtucket | 61 | 82 | .427 | 32-48 |
| Buffalo | 56 | 87 | .392 | 29-51 |
| Southern Division | W | L | PCT | DIV |
| Durham | 83 | 61 | .576 | 39-25 |
| Richmond | 81 | 63 | .563 | 32-32 |
| Norfolk | 71 | 71 | .500 | 30-34 |
| Charlotte | 67 | 76 | .469 | 27-37 |
| Western Division | W | L | PCT | DIV |
| Louisville | 84 | 58 | .592 | 41-22 |
| Toledo | 73 | 70 | .510 | 34-29 |
| Indianapolis | 70 | 73 | .490 | 29-35 |
| Columbus | 57 | 85 | .401 | 23-41 |
| Northern Division | W | L | PCT | DIV |
|---|---|---|---|---|
| Scranton/Wikes-Barre | 81 | 60 | .574 | 50-30 |
| Syracuse | 76 | 68 | .528 | 48-32 |
| Ottawa | 71 | 73 | .493 | 42-38 |
| Rochester | 70 | 74 | .486 | 39-41 |
| Pawtucket | 61 | 82 | .427 | 32-48 |
| Buffalo | 56 | 87 | .392 | 29-51 |
| Southern Division | W | L | PCT | DIV |
| Durham | 83 | 61 | .576 | 39-25 |
| Richmond | 81 | 63 | .563 | 32-32 |
| Norfolk | 71 | 71 | .500 | 30-34 |
| Charlotte | 67 | 76 | .469 | 27-37 |
| Western Division | W | L | PCT | DIV |
| Louisville | 84 | 58 | .592 | 41-22 |
| Toledo | 73 | 70 | .510 | 34-29 |
| Indianapolis | 70 | 73 | .490 | 29-35 |
| Columbus | 57 | 85 | .401 | 23-41 |
Which injury has the biggest impact on the Carolina Hurricanes?