A small percentage of our users are experencing issues loading this site. If you are having trouble please contact us at the following URL.
**Unless you have specifically disabled style sheets on your browser (uncommon).**

Quincy Pondexter set a career high for the second consecutive game with 30 points, including 13 in a row to begin the second half, and had a career-best 15 rebounds in No. 14 Washington's 80-70 victory over San Jose State on Friday night.
| Todays Matchups | Station | Time |
|---|---|---|
| North Carolina Tar Heels at Boston College Eagles | ESPN 2 | 12:00 pm |
| Duke Blue Devils at Miami Hurricanes | ESPN U | 12:00 pm |
| N.C. State Wolfpack at Virginia Tech Hokies | ESPN U | 3:30 pm |
| UAB Blazers at East Carolina Pirates | MASN WITN | 3:30 pm |
| Tampa Bay Lightning at Carolina Hurricanes | SunSports FSN-CAR | 7:00 pm |
| Upcoming Games | Station | Date |
| Indiana Pacers at Charlotte Bobcats | FSN-CR | Nov, 22 5:00 pm |
| Nov 21 | Oral Roberts Golden Eagles @ Virginia Cavaliers | 2:00 PM |
| Nov 21 | Radford Highlanders @ Duke Blue Devils | 3:00 PM |
| Nov 21 | Florida St. Seminoles @ Mercer Bears | 4:30 PM |
| Nov 21 | Austin Peay Governors @ N.C. State Wolfpack | 8:15 PM |
| Nov 22 | Auburn Tigers @ N.C. State Wolfpack | 8:15 PM |
| W | L | PCT | CON | |
|---|---|---|---|---|
| Miami | 4 | 0 | 1.000 | 0-0 |
| North Carolina | 4 | 1 | .800 | 0-0 |
| Clemson | 3 | 0 | 1.000 | 0-0 |
| Wake Forest | 3 | 0 | 1.000 | 0-0 |
| Maryland | 3 | 0 | 1.000 | 0-0 |
| Duke | 3 | 0 | 1.000 | 0-0 |
| Florida St. | 2 | 0 | 1.000 | 0-0 |
| N.C. State | 2 | 0 | 1.000 | 0-0 |
| Virginia Tech | 2 | 0 | 1.000 | 0-0 |
| Virginia | 2 | 1 | .667 | 0-0 |
| Georgia Tech | 2 | 1 | .667 | 0-0 |
| Boston College | 2 | 1 | .667 | 0-0 |
| W | L | PCT | CON | |
|---|---|---|---|---|
| Miami | 4 | 0 | 1.000 | 0-0 |
| North Carolina | 4 | 1 | .800 | 0-0 |
| Clemson | 3 | 0 | 1.000 | 0-0 |
| Wake Forest | 3 | 0 | 1.000 | 0-0 |
| Maryland | 3 | 0 | 1.000 | 0-0 |
| Duke | 3 | 0 | 1.000 | 0-0 |
| Florida St. | 2 | 0 | 1.000 | 0-0 |
| N.C. State | 2 | 0 | 1.000 | 0-0 |
| Virginia Tech | 2 | 0 | 1.000 | 0-0 |
| Virginia | 2 | 1 | .667 | 0-0 |
| Georgia Tech | 2 | 1 | .667 | 0-0 |
| Boston College | 2 | 1 | .667 | 0-0 |
Which injury has the biggest impact on the Carolina Hurricanes?