A small percentage of our users are experencing issues loading this site. If you are having trouble please contact us at the following URL.
**Unless you have specifically disabled style sheets on your browser (uncommon).**
Men's College Basketball | Women's College Basketball
| Atlantic Coast Conference | |||||||||||||||||||||||||||||
| GP | W | L | PCT | CONF | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami | 4 | 4 | 0 | 1.000 | 0-0 | ||||||||||||||||||||||||
| North Carolina | 5 | 4 | 1 | .800 | 0-0 | ||||||||||||||||||||||||
| Clemson | 3 | 3 | 0 | 1.000 | 0-0 | ||||||||||||||||||||||||
| Wake Forest | 3 | 3 | 0 | 1.000 | 0-0 | ||||||||||||||||||||||||
| Maryland | 3 | 3 | 0 | 1.000 | 0-0 | ||||||||||||||||||||||||
| Duke | 3 | 3 | 0 | 1.000 | 0-0 | ||||||||||||||||||||||||
| Florida St. | 2 | 2 | 0 | 1.000 | 0-0 | ||||||||||||||||||||||||
| N.C. State | 2 | 2 | 0 | 1.000 | 0-0 | ||||||||||||||||||||||||
| Virginia Tech | 2 | 2 | 0 | 1.000 | 0-0 | ||||||||||||||||||||||||
| Virginia | 3 | 2 | 1 | .667 | 0-0 | ||||||||||||||||||||||||
| Georgia Tech | 3 | 2 | 1 | .667 | 0-0 | ||||||||||||||||||||||||
| Boston College | 3 | 2 | 1 | .667 | 0-0 | ||||||||||||||||||||||||
| Todays Matchups | Station | Time |
|---|---|---|
| North Carolina Tar Heels at Boston College Eagles | ESPN 2 | 12:00 pm |
| Duke Blue Devils at Miami Hurricanes | ESPN U | 12:00 pm |
| N.C. State Wolfpack at Virginia Tech Hokies | ESPN U | 3:30 pm |
| UAB Blazers at East Carolina Pirates | MASN WITN | 3:30 pm |
| Tampa Bay Lightning at Carolina Hurricanes | SunSports FSN-CAR | 7:00 pm |
| Upcoming Games | Station | Date |
| Indiana Pacers at Charlotte Bobcats | FSN-CR | Nov, 22 5:00 pm |
Which injury has the biggest impact on the Carolina Hurricanes?