A small percentage of our users are experencing issues loading this site. If you are having trouble please contact us at the following URL.
**Unless you have specifically disabled style sheets on your browser (uncommon).**
Football | Basketball | Women's Basketball
| Team statistics | Duke |
|---|---|
|
First Downs |
192 |
|
Passing Yards Completions-Attempts Interceptions |
2970 277-399 8 |
|
Rushing Yards Attempts |
639 298 |
|
Turnovers Fumbles-Lost Interceptions |
13 12-5 8 |
| Penalties-Yards | 54-473 |
| Punts-Average | 52-38.3 |
| Passing | |||||||||||||||||||||||||||||
| Duke | Pos | GP | Comp-Att-% | Yds | Avg. | TD | INT | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Lewis | quarterback | 10 | 226-364-62.1 | 7.3 | 16 | 6 | |||||||||||||||||||||||
| S. Renfree | quarterback | 5 | 34-50-68.0 | 6.6 | 4 | 2 | |||||||||||||||||||||||
| A. Kelly | wide-receiver | 10 | 0-1-0.0 | 0.0 | 0 | 0 | |||||||||||||||||||||||
| T. Team | 0-1-0.0 | 0.0 | 0 | 0 | |||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||
| Duke | Pos | GP | Rec | Yds | Avg. | TD | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Varner | defensive-back | 10 | 46 | 708 | 15.4 | 5 | |||||||||||||||||||||||
| C. Vernon | cornerback | 9 | 44 | 601 | 13.7 | 3 | |||||||||||||||||||||||
| A. Kelly | wide-receiver | 10 | 47 | 501 | 10.7 | 3 | |||||||||||||||||||||||
| J. Williams | defensive-back | 10 | 30 | 380 | 12.7 | 1 | |||||||||||||||||||||||
| B. Huffman | tight-end | 7 | 16 | 159 | 9.9 | 3 | |||||||||||||||||||||||
| R. Boyette | running-back | 8 | 17 | 154 | 9.1 | 2 | |||||||||||||||||||||||
| B. King | tight-end | 6 | 7 | 139 | 19.9 | 1 | |||||||||||||||||||||||
| D. Scott | cornerback | 7 | 15 | 134 | 8.9 | 0 | |||||||||||||||||||||||
| J. Hollingsworth | cornerback | 9 | 15 | 63 | 4.2 | 0 | |||||||||||||||||||||||
| T. Watkins | wide-receiver | 4 | 7 | 48 | 6.9 | 0 | |||||||||||||||||||||||
| D. Parker | tight-end | 5 | 5 | 33 | 6.6 | 2 | |||||||||||||||||||||||
| S. Bell | wide-receiver | 4 | 5 | 27 | 5.4 | 0 | |||||||||||||||||||||||
| J. Trezvant | wide-receiver | 2 | 3 | 15 | 5.0 | 0 | |||||||||||||||||||||||
| P. Kurunwune | cornerback | 5 | 3 | 8 | 2.7 | 0 | |||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||
| Duke | Pos | GP | Att | Yds | Avg. | TD | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Scott | cornerback | 7 | 50 | 194 | 3.9 | 1 | |||||||||||||||||||||||
| P. Kurunwune | cornerback | 5 | 34 | 149 | 4.4 | 1 | |||||||||||||||||||||||
| R. Boyette | running-back | 8 | 62 | 128 | 2.1 | 0 | |||||||||||||||||||||||
| J. Hollingsworth | cornerback | 9 | 38 | 128 | 3.4 | 0 | |||||||||||||||||||||||
| T. Lewis | quarterback | 10 | 83 | 51 | 0.6 | 3 | |||||||||||||||||||||||
| C. Jones | cornerback | 1 | 7 | 32 | 4.6 | 0 | |||||||||||||||||||||||
| B. King | tight-end | 6 | 3 | 8 | 2.7 | 0 | |||||||||||||||||||||||
| J. Williams | defensive-back | 10 | 1 | 1 | 1.0 | 0 | |||||||||||||||||||||||
| S. Renfree | quarterback | 5 | 6 | -12 | -2.0 | 0 | |||||||||||||||||||||||
| T. Team | 14 | -40 | -2.9 | 0 | |||||||||||||||||||||||||
| Todays Matchups | Station | Time |
|---|---|---|
| North Carolina Tar Heels at Boston College Eagles | ESPN 2 | 12:00 pm |
| Duke Blue Devils at Miami Hurricanes | ESPN U | 12:00 pm |
| N.C. State Wolfpack at Virginia Tech Hokies | ESPN U | 3:30 pm |
| UAB Blazers at East Carolina Pirates | MASN WITN | 3:30 pm |
| Tampa Bay Lightning at Carolina Hurricanes | SunSports FSN-CAR | 7:00 pm |
| Upcoming Games | Station | Date |
| Indiana Pacers at Charlotte Bobcats | FSN-CR | Nov, 22 5:00 pm |
Which injury has the biggest impact on the Carolina Hurricanes?