A small percentage of our users are experencing issues loading this site. If you are having trouble please contact us at the following URL.
**Unless you have specifically disabled style sheets on your browser (uncommon).**
| National Conference | |||||||||||||||||||||||||||||
| NFC East | GP | W | L | T | PCT | PF | PA | HOME | AWAY | DIV | CONF | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas | 9 | 6 | 3 | 0 | .667 | 224 | 169 | 3-1 | 3-2 | 1-1 | 5-2 | ||||||||||||||||||
| NY Giants | 9 | 5 | 4 | 0 | .556 | 232 | 204 | 2-2 | 3-2 | 2-1 | 3-3 | ||||||||||||||||||
| Philadelphia | 9 | 5 | 4 | 0 | .556 | 242 | 184 | 3-2 | 2-2 | 2-1 | 4-2 | ||||||||||||||||||
| Washington | 9 | 3 | 6 | 0 | .333 | 140 | 171 | 3-2 | 0-4 | 0-2 | 2-5 | ||||||||||||||||||
| NFC North | GP | W | L | T | PCT | PF | PA | HOME | AWAY | DIV | CONF | ||||||||||||||||||
| Minnesota | 9 | 8 | 1 | 0 | .889 | 271 | 184 | 4-0 | 4-1 | 4-0 | 6-0 | ||||||||||||||||||
| Green Bay | 9 | 5 | 4 | 0 | .556 | 232 | 179 | 3-2 | 2-2 | 2-2 | 4-3 | ||||||||||||||||||
| Chicago | 9 | 4 | 5 | 0 | .444 | 186 | 201 | 3-1 | 1-4 | 1-1 | 2-4 | ||||||||||||||||||
| Detroit | 9 | 1 | 8 | 0 | .111 | 143 | 264 | 1-3 | 0-5 | 0-4 | 1-7 | ||||||||||||||||||
| NFC South | GP | W | L | T | PCT | PF | PA | HOME | AWAY | DIV | CONF | ||||||||||||||||||
| New Orleans | 9 | 9 | 0 | 0 | 1.000 | 331 | 197 | 5-0 | 4-0 | 2-0 | 6-0 | ||||||||||||||||||
| Atlanta | 9 | 5 | 4 | 0 | .556 | 221 | 194 | 4-0 | 1-4 | 1-2 | 4-3 | ||||||||||||||||||
| Carolina | 10 | 4 | 6 | 0 | .400 | 193 | 239 | 2-3 | 2-3 | 2-2 | 4-4 | ||||||||||||||||||
| Tampa Bay | 9 | 1 | 8 | 0 | .111 | 157 | 256 | 1-4 | 0-4 | 0-1 | 1-5 | ||||||||||||||||||
| NFC West | GP | W | L | T | PCT | PF | PA | HOME | AWAY | DIV | CONF | ||||||||||||||||||
| Arizona | 9 | 6 | 3 | 0 | .667 | 229 | 184 | 2-3 | 4-0 | 2-1 | 4-2 | ||||||||||||||||||
| San Francisco | 9 | 4 | 5 | 0 | .444 | 184 | 180 | 3-2 | 1-3 | 3-0 | 4-2 | ||||||||||||||||||
| Seattle | 9 | 3 | 6 | 0 | .333 | 187 | 198 | 3-2 | 0-4 | 1-3 | 2-5 | ||||||||||||||||||
| St. Louis | 9 | 1 | 8 | 0 | .111 | 100 | 249 | 0-4 | 1-4 | 0-2 | 1-6 | ||||||||||||||||||
| American Conference | |||||||||||||||||||||||||||||
| AFC East | GP | W | L | T | PCT | PF | PA | HOME | AWAY | DIV | CONF | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New England | 9 | 6 | 3 | 0 | .667 | 259 | 150 | 5-0 | 1-3 | 2-1 | 4-3 | ||||||||||||||||||
| Miami | 10 | 5 | 5 | 0 | .500 | 242 | 244 | 3-2 | 2-3 | 3-1 | 3-3 | ||||||||||||||||||
| NY Jets | 9 | 4 | 5 | 0 | .444 | 199 | 158 | 2-3 | 2-2 | 1-3 | 4-4 | ||||||||||||||||||
| Buffalo | 9 | 3 | 6 | 0 | .333 | 140 | 210 | 1-3 | 2-3 | 1-2 | 1-5 | ||||||||||||||||||
| AFC North | GP | W | L | T | PCT | PF | PA | HOME | AWAY | DIV | CONF | ||||||||||||||||||
| Cincinnati | 9 | 7 | 2 | 0 | .778 | 198 | 147 | 3-2 | 4-0 | 5-0 | 5-2 | ||||||||||||||||||
| Pittsburgh | 9 | 6 | 3 | 0 | .667 | 207 | 157 | 4-1 | 2-2 | 1-2 | 4-2 | ||||||||||||||||||
| Baltimore | 9 | 5 | 4 | 0 | .556 | 222 | 154 | 3-1 | 2-3 | 2-2 | 5-3 | ||||||||||||||||||
| Cleveland | 9 | 1 | 8 | 0 | .111 | 78 | 225 | 0-4 | 1-4 | 0-4 | 1-5 | ||||||||||||||||||
| AFC South | GP | W | L | T | PCT | PF | PA | HOME | AWAY | DIV | CONF | ||||||||||||||||||
| Indianapolis | 9 | 9 | 0 | 0 | 1.000 | 252 | 142 | 5-0 | 4-0 | 3-0 | 5-0 | ||||||||||||||||||
| Jacksonville | 9 | 5 | 4 | 0 | .556 | 181 | 220 | 3-1 | 2-3 | 2-2 | 4-2 | ||||||||||||||||||
| Houston | 9 | 5 | 4 | 0 | .556 | 215 | 188 | 2-2 | 3-2 | 1-2 | 4-3 | ||||||||||||||||||
| Tennessee | 9 | 3 | 6 | 0 | .333 | 189 | 255 | 2-2 | 1-4 | 1-3 | 2-6 | ||||||||||||||||||
| AFC West | GP | W | L | T | PCT | PF | PA | HOME | AWAY | DIV | CONF | ||||||||||||||||||
| Denver | 9 | 6 | 3 | 0 | .667 | 167 | 151 | 3-1 | 3-2 | 2-0 | 5-2 | ||||||||||||||||||
| San Diego | 9 | 6 | 3 | 0 | .667 | 237 | 202 | 3-2 | 3-1 | 3-1 | 4-3 | ||||||||||||||||||
| Oakland | 9 | 2 | 7 | 0 | .222 | 88 | 217 | 1-4 | 1-3 | 1-4 | 1-6 | ||||||||||||||||||
| Kansas City | 9 | 2 | 7 | 0 | .222 | 142 | 215 | 0-4 | 2-3 | 1-2 | 1-4 | ||||||||||||||||||
| Todays Matchups | Station | Time |
|---|---|---|
| North Carolina Tar Heels at Boston College Eagles | ESPN 2 | 12:00 pm |
| Duke Blue Devils at Miami Hurricanes | ESPN U | 12:00 pm |
| N.C. State Wolfpack at Virginia Tech Hokies | ESPN U | 3:30 pm |
| UAB Blazers at East Carolina Pirates | MASN WITN | 3:30 pm |
| Tampa Bay Lightning at Carolina Hurricanes | SunSports FSN-CAR | 7:00 pm |
| Upcoming Games | Station | Date |
| Indiana Pacers at Charlotte Bobcats | FSN-CR | Nov, 22 5:00 pm |
Which injury has the biggest impact on the Carolina Hurricanes?