A small percentage of our users are experencing issues loading this site. If you are having trouble please contact us at the following URL.
**Unless you have specifically disabled style sheets on your browser (uncommon).**
Football | Basketball | Women's Basketball
| Team statistics | North Carolina |
|---|---|
|
First Downs |
175 |
|
Passing Yards Completions-Attempts Interceptions |
1475 160-284 13 |
|
Rushing Yards Attempts |
1429 375 |
|
Turnovers Fumbles-Lost Interceptions |
20 11-7 13 |
| Penalties-Yards | 59-498 |
| Punts-Average | 52-41.6 |
| Passing | |||||||||||||||||||||||||||||
| North Carolina | Pos | GP | Comp-Att-% | Yds | Avg. | TD | INT | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Yates | quarterback | 10 | 159-270-58.9 | 5.5 | 10 | 10 | |||||||||||||||||||||||
| S. Draughn | running-back | 9 | 1-1-100.0 | 34.0 | 0 | 0 | |||||||||||||||||||||||
| B. Rome | fullback | 3 | 1-1-100.0 | 31.0 | 0 | 0 | |||||||||||||||||||||||
| A. Blue | ATH | 6 | 1-1-100.0 | 24.0 | 0 | 0 | |||||||||||||||||||||||
| B. Hanson | quarterback | 2 | 2-6-33.3 | 1.2 | 0 | 2 | |||||||||||||||||||||||
| E. Highsmith | ATH | 8 | 0-1-0.0 | 0.0 | 0 | 0 | |||||||||||||||||||||||
| T. Team | 0-1-0.0 | 0.0 | 0 | 0 | |||||||||||||||||||||||||
| Receiving | |||||||||||||||||||||||||||||
| North Carolina | Pos | GP | Rec | Yds | Avg. | TD | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Little | tail-back | 10 | 42 | 409 | 9.7 | 3 | |||||||||||||||||||||||
| E. Highsmith | ATH | 8 | 27 | 345 | 12.8 | 2 | |||||||||||||||||||||||
| Z. Pianalto | tight-end | 5 | 24 | 239 | 10.0 | 1 | |||||||||||||||||||||||
| S. Draughn | running-back | 9 | 21 | 125 | 6.0 | 0 | |||||||||||||||||||||||
| J. Boyd | wide-receiver | 9 | 8 | 103 | 12.9 | 2 | |||||||||||||||||||||||
| D. Ramsay | running-back | 5 | 6 | 57 | 9.5 | 0 | |||||||||||||||||||||||
| R. Houston | tail-back | 10 | 6 | 54 | 9.0 | 0 | |||||||||||||||||||||||
| E. Barham | tight-end | 3 | 5 | 53 | 10.6 | 1 | |||||||||||||||||||||||
| J. Adams | wide-receiver | 2 | 3 | 49 | 16.3 | 0 | |||||||||||||||||||||||
| J. White | cornerback | 9 | 3 | 47 | 15.7 | 1 | |||||||||||||||||||||||
| A. Elzy | tail-back | 5 | 6 | 35 | 5.8 | 0 | |||||||||||||||||||||||
| C. Wilson | halfback | 3 | 5 | 30 | 6.0 | 0 | |||||||||||||||||||||||
| D. Jones | wide-receiver | 2 | 4 | 22 | 5.5 | 0 | |||||||||||||||||||||||
| M. Jackson | defensive-back | 1 | 1 | 12 | 12.0 | 0 | |||||||||||||||||||||||
| B. Rome | fullback | 3 | 2 | 6 | 3.0 | 2 | |||||||||||||||||||||||
| T. Harrelson | wide-receiver | 1 | 1 | 1 | 1.0 | 0 | |||||||||||||||||||||||
| Rushing | |||||||||||||||||||||||||||||
| North Carolina | Pos | GP | Att | Yds | Avg. | TD | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Draughn | running-back | 9 | 124 | 567 | 4.6 | 1 | |||||||||||||||||||||||
| R. Houston | tail-back | 10 | 132 | 527 | 4.0 | 7 | |||||||||||||||||||||||
| J. Boyd | wide-receiver | 9 | 14 | 128 | 9.1 | 1 | |||||||||||||||||||||||
| G. Little | tail-back | 10 | 22 | 115 | 5.2 | 1 | |||||||||||||||||||||||
| J. White | cornerback | 9 | 6 | 52 | 8.7 | 0 | |||||||||||||||||||||||
| J. Womble | running-back | 1 | 6 | 41 | 6.8 | 0 | |||||||||||||||||||||||
| A. Blue | ATH | 6 | 18 | 33 | 1.8 | 0 | |||||||||||||||||||||||
| A. Elzy | tail-back | 5 | 3 | 15 | 5.0 | 0 | |||||||||||||||||||||||
| H. Furr | running-back | 1 | 3 | 6 | 2.0 | 0 | |||||||||||||||||||||||
| B. Hanson | quarterback | 2 | 2 | -11 | -5.5 | 0 | |||||||||||||||||||||||
| T. Team | 10 | -35 | -3.5 | 0 | |||||||||||||||||||||||||
| T. Yates | quarterback | 10 | 36 | -47 | -1.3 | 1 | |||||||||||||||||||||||
| Todays Matchups | Station | Time |
|---|---|---|
| North Carolina Tar Heels at Boston College Eagles | ESPN 2 | 12:00 pm |
| Duke Blue Devils at Miami Hurricanes | ESPN U | 12:00 pm |
| N.C. State Wolfpack at Virginia Tech Hokies | ESPN U | 3:30 pm |
| UAB Blazers at East Carolina Pirates | MASN WITN | 3:30 pm |
| Tampa Bay Lightning at Carolina Hurricanes | SunSports FSN-CAR | 7:00 pm |
| Upcoming Games | Station | Date |
| Indiana Pacers at Charlotte Bobcats | FSN-CR | Nov, 22 5:00 pm |
Which injury has the biggest impact on the Carolina Hurricanes?